Accreditation
The Corvallis Police Department has been accredited through the Commission on Accreditation for Law Enforcement Agencies, Inc., (CALEA) since 1995. It is one of only three law enforcement agencies in Oregon, and 581 nationally, that have achieved this standard. For full details, click here.
2010-11 Personnel
| Category | Number | Percent |
| Total Employees | 92.25 | 100% |
| Sworn Officers | 58 | 63% |
| Women/Minority Officers | 14.75 | 16% |
| Bilingual Officers | 8 | 14% |
| College Graduates | 70 | 76% |
Corvallis Police Department Facts
| Annual Reports 2009 & 2010 | 2010 | 2009 | % change |
| Public Safety Dispatches | 36,926 | 36,813 | 0.30% |
| Total 9-1-1 Center Calls | 134,564 | 142,872 | -5.81% |
| Major Felonies | 1,757 | 2,055 | -14.5% |
| Incidents Investigated | 23,650 | 24,405 | -3.09% |
| Traffic Violations Cited | 5,547 | 4,329 | 28.14% |
| Traffic Accidents | 304 | 297 | 2.36% |
| Traffic Accidents at Top 10 Locations | 27 | 47 | -57.4% |
| Parking Citations | 18,626 | 17,574 | 5.99% |
More Quick Facts